| Customization: | Available |
|---|---|
| Type: | Lithium-Polymer Battery Pack |
| Rechargeable: | Chargeable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Model | 1450mAh 22.2V 100C | ||
Nominal Voltage | 22.2V | ||
Nominal Capacity | 1450mAh | ||
Continuous Discharge Current | 100C | ||
Series/Parallel | 6S | ||
Weight | 294g | ||
Demension T*W*L(mm) | 47*40*80 | ||
Packaging | Customizable | ||
Application | For competitive performance drones:drone racing competitions, live streaming/filming of extreme sports, commercial performances and light shows, etc. |












